S.N. | Purpose of CSR Funding | Theme | District | State | Implementing Agency | Amount Sanctioned (₹ in cr) |
1 | Procurement, operation and maintenance of 10 nos. of mobile health clinics for primary health care services for a period of three years | Health Care | Bhojpur | Bihar | Doctors For You | 12.68 |
2 | "2-days free Health Camp on Sep 17-18, 2022 in Barhara block, Bhojpur, Bihar on the occasion of commencement of Sewa Pakhwada | Health Care | BhojpurBarhara block, Bhojpur, Bihar | Bihar | RECF | 0.32 |
3 | ‘Procurement, operation and maintenance of 2 nos. of mobile medical units for primary health care services in Gadchiroli, Maharashtra for a period of three years | Health Care | Gadchiroli, | Maharashtra | District Rural Development Agency (DRDA), Gadchiroli | 2.31 |
4 | Contribution to PM CARES Fund | Health Care | Across India | Across India | Government of India | 50.00 |
5 | provide 4300 nos. of aids and appliances to specially-abled persons in Assam, Bihar, Chhattisgarh, Jharkhand, Maharashtra, Rajasthan, Uttar Pradesh and Tamil Nadu | Health Care | Assam, Bihar, Chhattisgarh, Jharkhand, Maharashtra, Rajasthan, Uttar Pradesh and Tamil Nadu | Across India | Shri Bhagwan Mahaveer Viklang Sahayata Samiti (BMVSS) | 2.01 |
6 | Procurement & installation 8 nos. of Ultrasound Scanning Machines with Twin View in 8 District Hospitals in Manipur on turn key basis | Health Care | Manipur | Manipur | REC Foundation | 1.40 |
7 | Construction of 500 nos. toilets blocks at work place of BSF troops in Gurdaspur, Amritsar, Ferozpur and Abhohar Districts in Punjab | Health Care | Gurdaspur, Amritsar, Ferozpur and Abhohar | Punjab | Border Security Force (BSF), Punjab. | 7.82 |
8 | construction of 100 bedded ‘REC Vishram Sadan’ (G+3) at District Hospital | Health Care | Ujjain | Madhya Pradesh | Ujjain Jila Aspathal Rogi Kalyan Samiti (UJARKS) | 5.03 |
9 | Procurement and installation of Bhabhatron Multi Leaf Collimator (MLC) Radiotherapy equipment at Virat Hospice (run under aegis of Brahmarishi Mission Samiti), Jabalpur, Madhya Pradesh | Health Care | Jabalpur | Madhya Pradesh | REC Foundation | 4.16 |
10 | providing an ambulance for District Women Hospital, Washim, | Health Care | Washim | Maharashtra | REC Foundation | 0.18 |
11 | Contribution to PM CARES Fund | Health Care | Across India | Across India | Government of India | 40.00 |
12 | repair/rectification of toilets constructed by REC under SVA in two tranches; Tranche-2 being of 1681 toilets | Health Care | Uttar Pradesh, Bihar, Rajasthan, Telangana and Madhya Pradesh | Uttar Pradesh, Bihar, Rajasthan, Telangana and Madhya Pradesh | Bharat Sevashram Sangha (BSS) | 26.89 |
Total Health care projects sanctioned | 152.81 | |||||
13 | ‘Infrastructure development of composite school, Churia Village in Deoria District, Uttar Pradesh | Education | Deoria | Uttar Pradesh | District Rural Development Agency (DRDA), Deoria | 0.28 |
14 | providing 1000 school benches made from recyclable plastic waste in 27 government schools and conducting awareness programme in 50 schools towards climate change & sustainability for a period of 12 months in Gurgaon, Haryana | Education | Gurgaon | Haryana | DRIIV Foundation | 0.75 |
15 | Construction of 2 libraries (500 sqft) and procurement of computers with internet for online library/knowledge, furniture, books and IT assets in Bhawanimandi Bus Stand and Khanpur Bus Stand, Jhalawar Rajasthan | Education | Jhalawar | Rajasthan | Zila Parishad, Jhalawar | 0.17 |
16 | Procurement of equipment’ for digital English language lab in 18 nos. rural Akal Academies (run by The Kalgidhar Trust) in 05 nos. of districts of Punjab | Education | Punjab | Punjab | The Kalgidhar Trust | 1.79 |
17 | Construction of “REC Girls Hostel” (G+2) at Kohima Science College, Jotsoma, Nagaland | Education | Jotsoma | Nagaland | Investment & Development Authority of Nagaland | 3.53 |
18 | construction of three classrooms, dining hall and a digital classroom in Zila Parishad High School Morzampadu (V), Machavaram Mandal Palnadu, Andhra Pradesh | Education | Machavaram Mandal Palnadu | Andhra Pradesh | Connect to Andhra | 1.18 |
19 | Providing 1000 school benches, 1250 Bunk beds, 5000 rPET (Recycled Polyester) T-Shirts made from plastic waste | Education | Various location | Rajasthan | Jodhpur City Knowledge and Innovation Foundation (JCKIF), IIT Jodhpur | 3.30 |
Total Education Projects sanctioned | 11.01 | |||||
20 | “Construction of Community Hall at Asufii Punanamei Mao”, Senapati District, Manipur | Rural Development | senapati | manipur | District Rural Development Agency, Manipur. | 2.32 |
21 | construction of two multipurpose community hall in two villages of Krishna District, Andhra Pradesh | Rural Development | Krishna | Andhra Pradesh | Connect to Andhra | 1.65 |
Total Rural Development projects sanctioned | 3.97 | |||||
22 | Setting up 500 nos. of Solar Street Lighting system of 12 Watt with Remote Monitoring System (RMS) | environmental sustainability | 6 village panchayats of Bilaspur district | Himachal Pradesh | Himachal Pradesh Energy Development Agency (HIMURJA) | 0.83 |
23 | Contribution to Clean Ganga Fund. | environmental sustainability | Across India | Across India | Government of India | 20.00 |
Total Environment Sustainability projects sanctioned | 20.83 | |||||
24 | “Construction of two indoor badminton court’ in Govt. Nagarjuna P.G. College of Science, Raipur” | Sports | Raipur | Chhattisgarh | GNPG College of Science, Raipur, Chhattisgarh. | 1.59 |
Total Sports projects | 1.59 | |||||
Total sanctioned projects during FY 2022-23 | 190.20 |
S.N. | Purpose of CSR Funding | State | Implementing Agency | Thematic area | Amount Sanctioned |
1 | Installation of 1700 LPM oxygen
generation PSA plant and 150 kV generator plant at Dalvi Hospital, Pune |
Maharastra | Pune Municipal Corporation | Health care | 2.21 |
2 | Installation of 1000 LPM oxygengeneration plant, procurement of 22 oxygen concentrators and 200 semi fowlers beds to strengthen COVID care/health care facilities | Uttarakhand | Chief Medical Officer, Pithoragarh | Health care | 1.85 |
3 | Installation of PSA (Pressure Swing Adsorption) Oxygen plant, oxygen pipelines, Beds/ICU equipment, Type-D Ambulance for referral cases and mobile blood donation van etc. | Jharkhand | District Rural Health Society, Chatra | Health care | 2.27 |
4 | Installation of 1000 LPM oxygen generation PSA plant and 100 KVA DG set at District Hospital, Baran | Rajasthan | Baran Medicare Relief Society | Health care | 1.90 |
5 | Installation of oxygen generation plant (400 to 600 LPM) and DG set of 62.5 KVA | Himachal Pradesh | Chief Medical Officer, Chamba | Health care | 1.10 |
6 | Procurement,installation& commissioning ofNeuro-navigation(Cranial plus spinal) machine. | Rajasthan | RajasthanMedicare Relief Society,SMS Hospital | Health care | 2.50 |
7 | Construction of hostel building for Scheduled Tribes/ vulnerable/ weaker section of the society in Kelwada (Kumbhalgarh) village | Rajasthan | Rajasthan Vanvasi Kalyan Parishad (RVKP) | Education | 1.27 |
8 | Operation of mobile school for imparting free education to children of migrant construction labourers | Uttar Pradesh | All India Citizens Alliance for Progress & Development (AICAPD) | Education | 0.51 |
9 | Setting up 2 Nos. of electrical cum gas operated (Hybrid) Crematorium. | Uttar Pradesh | Jhansi Nagar Nigam | Health care | 4.01 |
10 | Construction of 2 hostel towers (G+9) with furniture, fixtures, landscaping, etc. for post graduate students and installation of grid connected 100 kWp roof top solar PV panel under School of Medical Research and Technology (SMRT) | Uttar Pradesh | IIT Kanpur | Education | 15.02 |
11 | Conversion of 10 govt. primary schools in model primary schools | Uttar Pradesh | UttarPradesh Sabhee KeLiye Shiksha Pariyojana (UPSKLSP) | Education | 5.11 |
12 | Providing packed lunch facility daily to 300 nos. of doctors and health staffs deployed in Safdurjung Hospital, New Delhi for a month during covid times through Taj Sats Air Catering Ltd. New Delhi | New Delhi | REC Foundation | Health care | 0.42 |
13 | Setting up of 64 Slice CT Scanner for Radio diagnosis and concerned other civil works at Safdarjung Hospital, New Delhi | New Delhi | REC Foundation | Health care | 6.55 |
14 | Procurement of various medical equipment and instruments for Agartala Government Medical College and Govind Ballabh Pant Hospital (AGMC & GBPH) Agartala, Tripur | Tripura | State Healthand Family WelfareSociety Tripura | Health care | 4.16 |
15 | Establishment of Oxygen ventilators, ALS Ambulance, and ICU patients beds at Govt. Charak Hospital, Ujjain, Madhya Pradesh | Madhya Pradesh | Indian Red Cross Society, Ujjain | Health care | 0.96 |
16 | Procurement and installation of 45 nos. of ICU cots, 45 nos. of multi parameter monitor, 35 nos. of Bipap and 39 nos. of HFNC to be installed at various Govt. hospitals in Malappuram district | Kerala | District Disaster Management Authority, Malappuram | Health care | 1.89 |
17 | Providing medical equipment at various government hospitals in Alwar, Rajasthan | Rajasthan | Rajasthan Medicare Relief Society, Alwar | Health care | 3.56 |
18 | Setting up of 10 Bedded ICU for paediatric and neo natal section,Medical equipment for 20 bedded service in District Hospital, Chaibasa | Jharkhand | District CSR Fund Chaibasa | Health care | 1.23 |
19 | Procurement, installation and commissioning of 32 slice CT Scan Machine at New District Hospital, Yadgiri, Karnataka | Karnataka | ArogyaRaksha Samithi DistrictHospital (ARSDH), Yadgir | Health care | 2.20 |
20 | Upgrading the Uro Science Centre for
Kidney Transplant in Sardar Patel (SP) Medical College”, Prince Bijay Singh Memorial (PBM) Hospital, Bikaner, Rajasthan |
Rajasthan | Rajasthan Medicare Relief Society, Bikaner | Health care | 5.09 |
21 | Improving Screening for Cervical Cancer
through Empowering Communities in Barabanki, Uttar Pradesh” |
Uttar Pradesh | Progressive Foundation | Health care | 0.70 |
22 | Modernization and Digitization of Psychiatric Rehabilitation Services | Karnataka | NationalInstitute of MentalHealth and Neurosciences (NIMHANS) | Education | 1.27 |
23 | Additional assistancefor the project, ‘Construction of 60-seater
shelter home with wellness facility’ for the care of elderly at Shey Village |
Leh-Ladakh | Helpage India | Old Age | 0.81 |
24 | Broad basing of Sports and promotion of excellence in sports in India | All India | National Sports Development Fund (NSDF), MYAS, GoI | Sports | 100.00 |
25 | Procurement of medical equipment to strengthen health care services at District Hospital | Nagaland | District Hospital, Mon | Health care | 1.64 |
26 | Reconstruction and Restoration activities primarily for government schools and government health centres which have suffered damage in unprecednted rainfall and inubdation | Uttarakhand | UttarakhandState Disaster Management Authority (USDMA) | Relief,Rehabilitation,Re construction | 5.00 |
27 | Construction of REC Motorsports Race Track and Sports Complex | Mizoram | Mizoram State Sports Council, (MSSC) | Sports | 7.50 |
28 | Free distribution of seeds (Rabi season) to farmers residing in draught prone area | Maharastra | National Cooperative Consumers Federation of India(NCCF) | Livelihood Enhancement | 4.18 |
29 | Establishmentof biodiversity andwildlife conservation laboratoryand training center | Jammu& Kashmir,Leh- Ladakh | Atal Incubation Center
- Centre for Cellular & Molecular Biology (AIC-CCMB), Hyderabad |
Environment sustainbility | 1.85 |
30 | Setting up of 20 bedded ICU facility in district hospital and multi gas pipeline facility | Bihar | District Rural Development Agency (DRDA) | Health care | 0.48 |
31 | Survey and repair of 12347 toilets constructed during 2014-15 under Swachh Vidyalaya Abhiyan (SVA) by REC in 5 states | Uttar Pradesh, Bihar, Rajasthan, Telangana and Madhya Pradesh | Bharat Sevashram Sangha (BSS) | Sanitisation | 29.31 |
32 | Setting up of 64 slice CT scanner machine with related civil work at 4 Govt Medical Colleges in Uttar Pradesh i.e. Jalaun, Kanpur, Badaun and Saharanpur, to be implemented on turnkey basis. | Uttar Pradesh | REC Foundation | Health care | 21.40 |
33 | Installation of various Medical
equipment’s at Kamptee Cantt Board Hospital, Nagpur |
Maharastra | Cantonment Board
Kamptee (Cantt board), Nagpur, Maharashtra |
Health care | 2.27 |
34 | To reduce the prevalence of Gender-Based Violence (GBV) in the urban slums of Mysore (Karnataka) and Bareilly (UP) | Karnataka and Uttar Pradesh | PublicHealth Research Instituteof India (PHRII), Mysore & REC Foundation | Health care | 1.99 |
35 | Procurementand installation ofmedical equipment tostrengthen health care service in B.K. Civil Hospital, Faridabad | Haryana | District Health and Family Welfare Society Faridabad | Health care | 1.35 |
36 | Procurement of 15 nos. of ambulances to be run in tribal areas of various districts in Madhya Pradesh | Madhya Pradesh | Parivaar Education Society (PES) | Health care | 1.32 |
37 | Post Facto approval improving cleanliness and public conveniences in and around 7 Chhath Ghats and ensuring covid appropriate behaviour during the festive event of Chhath Puja in Bhojpur | Bihar | REC Foundation | Health care | 0.09 |
38 | Contribution to PM CARES | All India | Government of India | PM Cares | 50.00 |
39 | Construction of 04 nos. of community hall/centre hall/centre in 4 villages of Patan and Nainwa block of Bundi district | Rajasthan | Rajasthan Medicare Relief Society | Rural development project |
0.70 |
40 | Construction of Pedestrian Bridge in Badrinath town over Alaknanda river, part of Master Plan for Smart Hill Town, Badrinath | Uttarakhand | ShriKedarnath Utthan CharitableTrust (SKUCT) | Rural development project |
11.48 |
Total | 307.17 |
S.N. | Purpose of CSR Funding | State | Implementing Agency | Thematic area | Amount Sanctioned |
1 | Providing food to migrant labourers/
family members engaged at construction/ sub stations, poor people, daily wage labourers etc. due to lockdown in view of the outbreak of pandemic corona virus COVID-19 |
Across India | REC / Power utilities/ Local administration/ Police | Health care | 3.00 |
2 | Construction of 40 bedded residential Centre for Dementia Care’ under the center for ageing and mental health (G+1) at Sakalavara Community Mental Health Center Campus, National Institute of Mental Health and Neurosciences (NIMHANS) | Karnataka | NationalInstitute of MentalHealth and Neurosciences (NIMHANS) | Health care | 10.44 |
3 | Construction of 100 bedded waiting hall for the attendant of patients, multipurpose hall and incubation center at Sadar Hosptial and procurement & installation of 25 nos. of incubators at district hospital and PHCs | Bihar | District Administration Muzaffarpur | Health care | 7.71 |
4 | Providing REC-Zodawn Mobile Health Clinics Van and emergency ambulance for 12 villages and operating the mfor 18 months | Manipur | District Administration Churachandpur | Health care | 0.99 |
5 | Construction of 200 bedded rest room (Vishram Sadan) for patient’s attendants in Sri Krishna Medical College & Hospital | Bihar | District Administration Muzaffarpur | Health care | 12.00 |
6 | Renovation 50 nos. Anganwadi Centers (AWCs) and providing containers for storing food grains, LPG gas connection & setting up of Antenatal care corners in 1125 nos. AWCs | Bihar | District Administration Muzaffarpur | Health care | 4.67 |
7 | Procurement of Blood Bank equipment for separating the blood components’ in District Hospital, Machilipatnam | Andhra Pradesh | District Hospital, Machilipatnam | Health care | 0.35 |
8 | Distribution of 3400 nos. of aids and appliances to specially-abled persons across the country | Karnataka, Bihar, Jharkhand, Uttar Pradesh and Andhra Pradesh | Shri Bhagwan Mahaveer Viklang Sahayata Samiti (BMVSS) | Health care | 1.47 |
9 | Providing job oriented skill development training to 2500 nos. of people belonging to SC/ST/OBC/Women/Minority/EWS at various locations | Across India | Confederation of Indian Industry (CII) | Skill development | 2.07 |
10 | Providingjob-orientedSkill development trainingto 360 nos.of beneficiaries belonging to SC/ST/OBC/ Women/ EWS etc. | Madhya Pradesh | IndianInstitute for HigherEducation and Research Trust (IIHERT) | Skill development | 0.58 |
11 | Providing job-oriented skill development residential training in power sector trade to 2550 nos. of beneficiaries belonging to SC/ST/OBC/ Women/ EWS etc. | Across India | Power Sector Skill Council (PSSC) | Skill development | 6.94 |
12 | Providing Skill development training to 510 persons with disabilities (PwDs) | Bihar, Odisha, and Uttarakhand | National Handicapped Finance and Development Corporation (NHFDC) | Skill development | 1.36 |
13 | Providingjob-orientedskill development trainingto 480 nos.of beneficiaries belonging to SC/ST/OBC/ Women/ EWS etc. | Karnataka | Friends Union for Energising Lives (FUEL) | Skill development | 0.84 |
14 | Improving quality of education through Demonstration Vans and Smart Teaching | Himachal Pradesh | District Administration Chamba | Education | 2.18 |
15 | Free distribution of seeds (Kharif season) to 10,000 nos. of farmers residing in draught prone area of Aurangabad district, Maharashtra, | Maharashtra | Vishwasindhu Bhahuudeshiya Seva bhavi Sanstha | Livelihood enhancement | 4.10 |
16 | Setting up 1650 nos. of Solar Street Lights in rural and tribal areas in Nasik | Maharashtra | Rajasthan Electronics And Instruments Limited (PMA) | Environment sustainbility | 3.52 |
17 | Reconstruction and retrofitting of Tehrauli Fort in Tehrauli tehsil of Jhansi | Uttar Pradesh | RECPDCL (PMA) | Art & Culture | 2.41 |
18 | Procurement of Cold Chain Equipment (CCE) for COVID-19 Vaccination program | Dadra & Nagar Haveli, Nagaland and West Bengal | REC Foundation | Health care | 1.46 |
19 | Procurement, installation & commissioning of blood bank equipment/items at Indian Red Cross Society (IRCS) | Telangana | Indian Red Cross Society (IRCS), Warangal | Health care | 1.26 |
20 | Distributionof aids & assistive devices to approx. 9000 personswith special abilities at 25 locations in various districts in the country | Across India | Artificial Limbs Manufacturing Corporation of India (ALIMCO) | Health care | 10.00 |
21 | Strengthening health facilities by providing medical equipment, ambulances, air conditioners, RO water plants, generator set, laptop, projector and office chairs in various Community Health Centres and Primary Health Centres | Rajasthan | Chief Medical & Health Officer, Barmer | Health care | 1.45 |
22 | Strengthening cancer screening and basic cancer care services in 14 districts of Bihar | Bihar | Tata Memorial Cancer Hospital | Health care | 4.33 |
23 | Procurement, installation & commissioning of Digital Substraction Angiography machine | Rajasthan | SMS Hospital, Jaipur | Health care | 6.00 |
24 | Assistance for repair and maintenance of the 132 nos. of toilets in the government schools | Punjab | Department of School Education, Government of Punjab | Health care | 0.44 |
25 | Procurement,installationand commissioning ofCT Scan Machinein District Hospital, Gyalshing | Sikkim | District Administration, West Sikkim | Health care | 2.20 |
26 | Construction of 140 bedded home (Block B & Part of Block C of Anandam) - A home for the homeless sick, destitute, unknown & elderly people | Rajasthan | SAPNA | Health care | 1.45 |
27 | Construction of residential building (G+2) for 150 tribal girls at Sehore and providing support for studies, food and other basic necessities to 11 Seva Kutirs comprising approx. 1541 children | Madhya Pradesh | Parivaar Education Society | Education | 2.60 |
28 | Construction of second floor on (G+5) building for providing value education in Gurugram | Haryana | Ramakrishna Mission | Education | 2.70 |
29 | Contribution to PM CARES Fund | Across India | Government of India | PM CARES | 50.00 |
Total | 148.52 |
S.N. | Purpose of CSR Funding | State | Implementing Agency | Thematic area | Amount Sanctioned |
1 | Adopting a slum for ensuring cleanliness of the slum-drinking water, sanitation, toilets, IEC campaigning, etc. under Swachhta Action Plan (SAP) | All India | REC Ltd. | Sanitation | 2.10 |
2 | Training for manufacturing affordable sanitary napkin and awareness generation on menstrual hygiene amongst rural girls/ adolescents/ women. | Haryana | Society for Promotion of Youth & Masses (SPYM) | Health care | 0.12 |
3 | Procurement of 3 nos. of hearse van for carrying corpses | Delhi | Shaheed Bhagat Singh Sewa Dal | Health care | 0.45 |
4 | Procurement and installation of roller conveyor system to improve the operational efficiency of the centralized kitchen for the supply of mid-day meal program | Dadar and Nagar Haveli | U.T.Administrationof Dadra andNagar Haveli | Health care | 0.88 |
5 | Providing medical equipment and instrument in District Hospital and 06 Public Health Centers | Sikkim | District Administration, West Sikkim | Health care | 1.63 |
6 | Improvement ofhealth services inPrimary HealthCentre, Community Health Centre and District hospital | Manipur | District Administration, Chandel | Health care | 2.17 |
7 | Transformation of health & school education by providing nursing training, infrastructure support in district hospital, strengthen hospital staff to improve maternal & child health care, procurement of generators, infrastructure development in government school building, teacher training etc | Nagaland | District Administration, Kiphire | Health care | 5.56 |
8 | Construction / extension of staffquarter for medical department and Modular prefabricated housing (quarter) for teachers | Nagaland | District Administration, Kiphire | Health care | 4.10 |
9 | Improvement of health services and renovation & construction in Primary Health Centre, Primary Sub Health Centre, Community Health Centre and District hospital | Mizoram | District Administration, Mamit | Health care | 11.83 |
10 | Providing solar powered solutions to educational institution & healthcare facilties and providing portable anganwadi in Muzaffarpur | Bihar | Selco Foundation | Education | 0.26 |
11 | Construction of Sewage Treatment Plant in Advanced Center for Treatment, Research and Education in Cancer (ACTREC), Tata Memorial Center, Kharghar, Navi Mumbai | Maharashtra | Tata Memorial Center | Health care | 8.83 |
12 | Part funding for infrastructure
development of Pandit Ram Sumer Shukla Smriti Govt. Medical College, Rudrapur’ Udham Singh Nagar, Uttarakhand |
Uttarakhand | District Administration, Udham Singh Nagar | Health care | 18.25 |
13 | Installation of 5 water ATM machines at iconic places | Punjab | DWSS, Government of Punjab through Bisnouli Sarvodaya Gramodyog Sewa Sansthan | Safe drinking water | 0.58 |
14 | Installation of 200 nos. of RO water treatment plant with 500 litres overhead storage tank and 1 HP electrical pump in 200 nos. of Aanganwadi Kendra/ primary school in Purnea district, Bihar | Bihar | Society for Advancement of Villagers Empowerment and Rehabilitation of All (SAVERA) | Safe drinking water | 1.01 |
15 | Raising young innovators through the conceptual research experience to 1800 students and 150 teachers | Uttar Pradesh | IIT Kanpur | Education | 1.62 |
16 | Transforming school education in West Sikkim by strengthening school library, science laboratory, organizing science & technology fair, recruitment of mathematic teachers, providing smart class, renovation of hostel, providing furniture, training of teachers & exposure visit of teachers & students etc. | Sikkim | District Administration, West Sikkim | Education | 16.85 |
17 | Transforming school education by providing projectors, water facilities, furniture, white boards & markers, infrastructure support in schools & hostels, improvement of science laboratories etc. | Manipur | District Administration, Chandel | Education | 4.00 |
18 | Infrastructure development by construction of auditorium in Govt. Higher Secondary School | Kerala | District Panchayat, Kannur | Education | 2.70 |
19 | Construction of Kitchen, dininghall & store room and installation of Reverse Osmosis water treatment plant in 12 nos. of Government high schools in Pulivendula rural, Pulivendula urban, Lingala and Thoundur mandals in Kadapa, Andhra Pradesh, | Andhra Pradesh | District Administration, Kadapa | Health care | 3.36 |
20 | Providing water purifier in govt. schools and initiating Super 30 for HSC (Higher Secondary Certificate) appearing students | Odisha | District Administration, Gajapati | Education | 1.57 |
21 | Transformingschool education byproviding equipment, teachers’training, increasing female literacy, providing drinking water in govt. schools, etc. | Mizoram | District Administration, Mamit | Education | 8.80 |
22 | Converting 150 Anganwadi centers into Pre-schools | Uttarakhand | District Administration, Udham Singh Nagar | Education | 2.25 |
23 | Construction of boys hostel (second floor) for tribal children at Sandalpur village and providing support for studies, food and other basic necessities to 150 residential girls at Parivaar Bengal Residential Institution in Barkalikapur village | MadhyaPradesh, West Bengal | Parivaar Education Society | Education | 0.96 |
24 | Setting up Research & Rehabilitation Center (third floor), boundary wall with gate and playground at Research and Rehabilitation Centre for specially abled children | Himachal Pradesh | Chetna Himachal Pradesh (CHP), Bilaspur | Education | 2.00 |
25 | Transforming school education by upgrading the infrastructure of 15 Govt. primary schools, 1 Govt. higher school & 1 Govt. senior secondary school | Himachal Pradesh | District Administration, Kangra | Education | 3.08 |
26 | Construction of high school building (G+1) in Jagarmunda, providing 18 nos. of power inverter in PHCs, CHCs, and district hospital, providing Haematology analyser-CBS with reagent at district hospital and procurement of 05 nos. of shredder machine in CHC & district hospital | Chhattisgarh | District Administration, Sukma | Education | 1.31 |
27 | Providing training to 10,000 candidates for appearing in competitive exams in 05 districts | Haryana | Haryana CSR Advisory Board through CSC Academy Learning center in Haryana | Education | 1.01 |
28 | Innovative mobile school for imparting education to 462 nos. of deprived children belonging to migrant labourers residing in various slums in Gurugram, Haryana | Haryana | All India Citizens Alliance for progress & Development (AICAPD) | Education | 0.71 |
29 | Construction of 53 nos. of additional classrooms in 32 nos. of Government schools in Gajapati, Odisha | Odisha | District Administration, Gajapati | Education | 3.32 |
30 | Strengthening of Science and computer
laboratories by providing lab equipments, Information & communication technology equipments
& refurbishment of infrastructure in 07 nos. for Government schools,
conversion of 60 nos. of class rooms into Digital class rooms in 60 nos. of Government
schools and installation of 43 nos. of 50 LPH Reverse osmosis water treatment system in 43 nos. of Government schools in Secunderabad, Hyderabad, Telangana |
Telangana | District Administration, Hyderabad | Education | 2.81 |
31 | Job oriented skill development training (residential) program to 1200 beneficiaries belonging to EWS/SC/ST/ women etc. | Madhya Pradesh | Centrefor Research andIndustrial Staff Performance (CRISP) | Skill development | 4.31 |
32 | Job oriented skill development training to 1100 unemployed youths belonging to SC/ST/OBC/Women/Minority/ EWS/Underprivileged | Across India | The Apparel Training & Design Centre | Skill development | 2.58 |
33 | Providing skill development training to
approx. 3480 nos. of youth (2200 up-skilling & 1280 fresh skilling) and providing equipment to various training institutes |
Jammu And Kashmir | National Skill Development Corporation (NSDC) | Skill development | 10.00 |
34 | Job oriented skill development training to 1000 nos. of beneficiaries belonging to economically weaker section | Uttar Pradesh | Matrix Society for Social Service (MASS) | Skill development | 1.54 |
35 | Setting up of training Centers and providing job-oriented skill development training to 1800 nos. of beneficiaries belonging to economically weaker section of society | Across India | Tata Community Initiative Trust (TCIT) | Skill development | 2.79 |
36 | Providing skilldevelopment training anddistribution of equipment kit for self- employment to 500 nos. of women belonging to economically weaker section in Aurangabad | Maharashtra | Rajureshwar Ganesh Bahudeshiya Sevabhavi Sanstha (RGBSS) | Skill development | 1.95 |
37 | Setting up 500 nos. of LED based solar street lights in 84 villages of Pilibhit district | Uttar Pradesh | District Administration, Pilibhit | Environment sustainbility | 1.18 |
38 | Distribution of seeds to 5000 farmers residing in draught prone area of Aurangabad District | Maharashtra | VishwasindhuBhahudeshiyaSeva Bhavi Sanstha | Livelihood enhancement | 1.93 |
39 | Construction of 3 community center with toilet complex in 3 villages | Odisha | District Administration, Mayurbhanj | Rural development | 0.30 |
40 | Construction of admin offices & hospital below the Saraswarti plaza, infrastructural development in between Saraswarti Edge & temple street and restoration & developmental work of various kund in Kedarnath town and surrounding areas | Uttarakhand | ShriKedarnath Utthan CharitableTrust, Dehradun | Relief and Rehabilitation | 23.53 |
41 | Contribution to PM CARES Fund | Across India | Government of India | PM CARES | 100.00 |
42 | Providing food to migrant labourers/ family members engaged at construction/ sub stations, poor people, daily wage labourers etc. due to lockdown in view of the outbreak of pandemic corona virus COVID-19 | Across India | REC / Power utilities/ Local administration/ Police | Health care | 7.00 |
Total | 271.23 |
S.N. | Purpose of CSR Funding | State | Implementing Agency | Thematic area | Amount Sanctioned |
1 | Contribution on ‘Swachh Bharat Kosh’,
set up by Government of India, to achieve the objective of Swachh Bharat Mission |
Across India | Ministry of Drinking
water and Sanitation, GoI |
Sanitation | 10.00 |
2 | Amplifying the message of Swachh Bharat Mission - sustained and safe sanitation practices in addition to the issues around women’s health and empowerment via communication intervention titled ‘Main Kuch Bhi Kar Sakti Hoon’ Season 3’ | Across India | Population Foundation of India | Sanitation | 10.63 |
3 | Part-funding for Community based program for control of Sickle cell diseases and Thalassemia in the 30 districts of Odisha | Odisha | Christian Medical College, Vellore | Health care | 10.00 |
4 | Supply and fitment of Cochlear Implants to children with hearing impairments at various locations in India | Across India | Ali Yavar Jung National Institute of Speech and Hearing Disabilities (AYJNISHD), Mumbai | Health care | 6.00 |
5 | Construction of blood bank cum administrative block and upgradation of blood bank equipment | Andhra Pradesh | Indian Red Cross Society, Ananthapuram | Health care | 1.66 |
6 | Construction of radiotherapy unit in Virat Hospice, run under Brahmrishi Mission Samiti, to support to the terminally ill cancer patients | Madhya Pradesh | Brahmrishi Mission Samiti, Jabalpur | Health care | 3.10 |
7 | Construction of Integrated muscular dystrophy and rehabilitation center ‘Manav Mandir’ (third floor)’ | Himachal Pradesh | Indian Association of Muscular Dystrophy | Health care | 1.10 |
8 | Providing aids and appliances to specially abled persons of the society | Rajasthan | Shri Bhagwan Mahaveer Viklang Sahayata Samiti | Health care | 1.00 |
9 | Installation of 100 hand pumps & excavation of pond | Bihar | Paryavaran Care Society, New Delhi | Safe drinking water | 1.01 |
10 | Installation of 20 nos. of water ATM machines at Kumbh Mela site & at various iconic places in India | Uttar Pradesh | Bisnouli Sarvodaya Gramodaya Sewa Sansthan | Safe drinking water | 2.07 |
11 | Installation of 30 hand pumps in rural areas | Bihar | Gandhi Gramodaya | Safe drinking water | 0.19 |
12 | Construction of compound walls and providing gates in 24 nos. of government schools | Andhra Pradesh | District Administration, Mahbubnagar | Education | 2.51 |
13 | Providing support for studies, food and other basic necessities to 300 tribal children residing and studying in KISS | Odisha | Kalinga Institute of Social Sciences (KISS) | Education | 0.90 |
